An ISO 9001 : 2008 Certified Company |
|
|
Model | Square Drive | Range N.M |
Least Count | Range Lbf. Ft |
Least Count | Range Kgf.mts |
Least Count |
Head Width |
Head Depth | OAL at min cap. | Weight Approx.(Kg) |
TM 10 | 3/8 | 3-14 | .5 | 2-10 | .5 | 0.3-1.4 | 0.1 | 23 mm | 33 mm | 310mm | 0.600 |
TM 25 | 3/8 | 5-35 | 2 | 5-25 | 1 | 0.5-3.5 | 0.2 | 23 mm | 33 mm | 340mm | 0.700 |
TM 50 | ½ | 14-68 | 2 | 10-50 | 2 | 1-7 | 0.2 | 28 mm | 45 mm | 470mm | 1.00 |
TM 100 | ½ | 25-135 | 5 | 20-100 | 2 | 3-14 | 0.5 | 28 mm | 45 mm | 550mm | 1.30 |
TM 160 | ½ | 50-220 | 5 | 40-160 | 5 | 5-23 | 1 | 32 mm | 52 mm | 615mm | 2.40 |
TM 250 | ½ | 70-340 | 10 | 50-250 | 5 | 7-35 | 1 | 32 mm | 52 mm | 770mm | 2.70 |
TM 400 | ¾ | 135-540 | 15 | 100-400 | 10 | 14-56 | 1 | 48 mm | 62 mm | 1025mm | 6.50 |
TM 500 | ¾ | 135-675 | 15 | 100-500 | 10 | 14-70 | 2 | 48 mm | 62 mm | 1030mm | 6.60 |
TM 600 | ¾ | 200-815 | 15 | 150-600 | 10 | 20-84 | 2 | 48 mm | 62 mm | 1075mm | 7.10 |
TM 750 | ¾ | 475-1015 | 20 | 350-750 | 20 | 49-105 | 2 | 48 mm | 62 mm | 1120mm | 7.90 |
TM 750s | 1 | 475-1015 | 20 | 350-750 | 20 | 49-105 | 2 | 48 mm | 74 mm | 1120mm | 8.00 |
© Torque Master Tools Private Limited. All Rights Reserved
(Terms
of Use) Developed and Managed by IndiaMART InterMESH Limited |